Interesting Stats
Interesting to me that the title to get the biggest initial bounce from offering The Devil's Pitchfork for free for a day and getting over 8000 downloads in 24 hours was ... well, The Devil's Pitchfork.
1 | DEADLY BY THE DOZEN | B004OA6KFQ | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Dire Straits | B007HS9GB2 | 26 | 0 | 26 | 0 | 0 | 0 |
3 | Edge | B002CJLSV2 | 4 | 0 | 4 | 0 | 0 | 0 |
4 | Hot Money | B0045U9R3C | 4 | 0 | 4 | 0 | 0 | 0 |
5 | Monster Seeker | B003QHZ6VC | 3 | 1 | 2 | 0 | 0 | 0 |
6 | The Battle For Atlantis | B003QHZ7V6 | 10 | 2 | 8 | 0 | 0 | 0 |
7 | The Devil's Pitchfork | B003LSTW3E | 91 | 2 | 89 | 46 | 8573 | 0 |
8 | The Fortress of Diamonds | B005HVZ96M | 2 | 0 | 2 | 0 | 0 | 0 |
9 | The Serpent's Kiss | B003NUQRA6 | 48 | 0 | 48 | 0 | 0 | 0 |
10 | The Sins of the Father | B008DYXZ0M | 35 | 0 | 35 | 0 | 0 | 0 |
2 Comments:
That's the whole point. Robert Gregory Browne gave away 40K copies of TRIAL JUNKIES over three days, then sold 20K copies of the same title at $3.99 over the next few weeks. At that time, the free giveaways sparked algorithms that worked the book into various promo rotations on Amazon. Unfortunately, those algorithms have been adjusted, so free giveaways aren't having the same effect they used to.
I like Rob's numbers, that's for sure. I'll be doing more give-aways, probably every couple weeks. I'm experimenting.
Post a Comment
<< Home